GE LIGHTING - IVANHOE ROAD

1318000156 P029

related emission points: P002 , P012 , Z002 , Z005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 34.0 2.02 643.0 135.0 6375.NOX 0.90 6500
10200602 34.0 2.02 643.0 135.0 6375.OC 0.10 6500
10200602 34.0 2.02 643.0 135.0 6375.PM2.5 0.07 6500
10200602 34.0 2.02 643.0 135.0 6375.VOC 0.10 6500
10200602 34.0 2.02 643.0 135.0 6375.SO2 0.00 6500
10200602 34.0 2.02 643.0 135.0 6375.PM 0.07 6500
10200602 34.0 2.02 643.0 135.0 6375.PM10 0.07 6500
39999994 34.0 2.02 643.0 135.0 6375.NH3 1.03 6500
39999994 34.0 2.02 643.0 135.0 6375.PM10 1.13 6500
39999994 34.0 2.02 643.0 135.0 6375.PM2.5 1.13 6500
39999994 34.0 2.02 643.0 135.0 6375.PM 1.13 6500


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt